<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title> - Most Popular Software in Network &amp; Internet::Network Monitoring</title>
		<description> - Most Popular Software in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Fri, 10 Sep 2010 23:53:48 +0000</pubDate>
		<lastBuildDate>Fri, 10 Sep 2010 23:53:48 +0000</lastBuildDate>
		<link></link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, </copyright>
		<image>
			<url>/img/button.gif</url>
			<title> - Freeware and Shareware Downloads</title>
			<link></link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Sniff - O - Matic 1.07</title>
			<link>/8974/Sniff_-_O_-_Matic/</link>
			<description>Sniff - O - Matic is a network protocol analyzer and packet sniffer.</description>
			<pubDate>Fri, 14 Sep 2007 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/8974/details-sniff-o-matic.html</guid>
			<comments>/8974/reviews/</comments>
		</item>
		<item>
			<title>Net Spy Pro 4.7</title>
			<link>/1405/Net_Spy_Pro/</link>
			<description>Monitor and control user activity on your network in real time.</description>
			<pubDate>Mon, 27 Oct 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/1405/details-net-spy-pro.html</guid>
			<comments>/1405/reviews/</comments>
		</item>
		<item>
			<title>Colasoft Capsa Professional 6.4</title>
			<link>/20560/Colasoft_Capsa_Professional/</link>
			<description>Expert packets sniffer designed for Protocol Analysis and Network Diagnosis</description>
			<pubDate>Tue, 20 Mar 2007 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20560/details-colasoft-capsa-professional.html</guid>
			<comments>/20560/reviews/</comments>
		</item>
		<item>
			<title>IP Watcher 1.3.1</title>
			<link>/10167/IP_Watcher/</link>
			<description>IP Watcher monitors your public and local IP address. Emails IP address changes</description>
			<pubDate>Mon, 26 Feb 2007 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/10167/details-ip-watcher.html</guid>
			<comments>/10167/reviews/</comments>
		</item>
		<item>
			<title>EzDNS 1.75b</title>
			<link>/11024/EzDNS/</link>
			<description>An IP Poster that posts/emails both your local and outside IP addresses.</description>
			<pubDate>Mon, 01 Sep 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/11024/details-ezdns.html</guid>
			<comments>/11024/reviews/</comments>
		</item>
		<item>
			<title>NetWare Control Center Workgroup Edition 3.6.0</title>
			<link>/9964/NetWare_Control_Center_Workgroup_Edition/</link>
			<description>Logfile Analyzing, Event Monitoring and NDS-/eDirectory Health Check Reporting</description>
			<pubDate>Mon, 03 Mar 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/9964/details-netware-control-center-workgroup-edition.html</guid>
			<comments>/9964/reviews/</comments>
		</item>
		<item>
			<title>RemoteNetstat 1.1</title>
			<link>/1451/RemoteNetstat/</link>
			<description>Displays remote network computer IP, ICMP, TCP, UDP and Server statistics.</description>
			<pubDate>Sun, 12 Feb 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/1451/details-remotenetstat.html</guid>
			<comments>/1451/reviews/</comments>
		</item>
		<item>
			<title>PRTG - Paessler Router Traffic Grapher 6.2.2.983</title>
			<link>/42/PRTG_-_Paessler_Router_Traffic_Grapher/</link>
			<description>Monitor and classify bandwidth and network usage. Easy to use Windows software.</description>
			<pubDate>Thu, 14 May 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/42/details-prtg-paessler-router-traffic-grapher.html</guid>
			<comments>/42/reviews/</comments>
		</item>
		<item>
			<title>Overseer Network Monitor 4.0.10820.00</title>
			<link>/641/Overseer_Network_Monitor/</link>
			<description>Windows network/website/event log/service/disk/process monitoring software.</description>
			<pubDate>Fri, 20 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/641/details-overseer-network-monitor.html</guid>
			<comments>/641/reviews/</comments>
		</item>
		<item>
			<title>Speed Test 1.0.733</title>
			<link>/16165/Speed_Test/</link>
			<description>Actual Maximum Speed Test Monitor for FREE. Full Bandwidth speed test Meter.</description>
			<pubDate>Sun, 10 Jan 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/16165/details-speed-test.html</guid>
			<comments>/16165/reviews/</comments>
		</item>
		<item>
			<title>Dynasoft Cybercafe SurfShop Free 2.04</title>
			<link>/2041/Dynasoft_Cybercafe_SurfShop_Free/</link>
			<description>Dynasoft Cybercafe SurfShop Free, the world's first real cybercafe freeware</description>
			<pubDate>Sun, 20 Jun 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/2041/details-dynasoft-cybercafe-surfshop-free.html</guid>
			<comments>/2041/reviews/</comments>
		</item>
		<item>
			<title>WirelessMon 3.1.1003</title>
			<link>/108/WirelessMon/</link>
			<description>Detect, monitor &amp; map (incl. GPS) wireless networks (WiFi) including channels.</description>
			<pubDate>Wed, 18 Nov 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/108/details-wirelessmon.html</guid>
			<comments>/108/reviews/</comments>
		</item>
		<item>
			<title>NetworkView 3.60</title>
			<link>/787/NetworkView/</link>
			<description>NetworkView is a compact network discovery and management tool</description>
			<pubDate>Sun, 06 Jan 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/787/details-networkview.html</guid>
			<comments>/787/reviews/</comments>
		</item>
		<item>
			<title>PA Server Monitor Free Edition 3.3</title>
			<link>/25006/PA_Server_Monitor_Free_Edition/</link>
			<description>Monitors Windows event log, web pages, and ping response</description>
			<pubDate>Sat, 02 Dec 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/25006/details-pa-server-monitor-free-edition.html</guid>
			<comments>/25006/reviews/</comments>
		</item>
		<item>
			<title>Alchemy Eye PRO 10.8</title>
			<link>/14670/Alchemy_Eye_PRO/</link>
			<description>Server (TCP/IP, ICMP, IPX/SPX, Oracle, MS SQL, NT EventLog) monitoring tool</description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/14670/details-alchemy-eye-pro.html</guid>
			<comments>/14670/reviews/</comments>
		</item>
		<item>
			<title>Paessler Netflow Tester 2.1</title>
			<link>/39/Paessler_Netflow_Tester/</link>
			<description>Debug bandwidth monitoring configurations based on Cisco's Netflow protocol.</description>
			<pubDate>Thu, 21 Jan 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/39/details-paessler-netflow-tester.html</guid>
			<comments>/39/reviews/</comments>
		</item>
		<item>
			<title>Orion Network Performance Monitor 8.1</title>
			<link>/14426/Orion_Network_Performance_Monitor/</link>
			<description>Free trial: server-based fault, bandwidth and network performance management</description>
			<pubDate>Tue, 12 Jun 2007 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/14426/details-orion-network-performance-monitor.html</guid>
			<comments>/14426/reviews/</comments>
		</item>
		<item>
			<title>Any@Mail 2.20.1219</title>
			<link>/1434/AnyMail/</link>
			<description>With Any@Mail to monitor and record users emails sent or  received through LAN.</description>
			<pubDate>Sun, 12 Dec 2004 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/1434/details-any-mail.html</guid>
			<comments>/1434/reviews/</comments>
		</item>
		<item>
			<title>TracePlus Web Detective (Standard Edition) 5.70.000</title>
			<link>/26684/TracePlus_Web_Detective_Standard_Edition/</link>
			<description>Performance analysis and HTTP diagnostics for Web and eBusiness applications</description>
			<pubDate>Tue, 16 Feb 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/26684/details-traceplus-web-detective-standard-edition-.html</guid>
			<comments>/26684/reviews/</comments>
		</item>
		<item>
			<title>IP-guard 2.74.2116</title>
			<link>/1436/IP-guard/</link>
			<description>IP-guard  records and manages every PC and Internet activity in the network.</description>
			<pubDate>Sun, 12 Dec 2004 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/1436/details-ip-guard.html</guid>
			<comments>/1436/reviews/</comments>
		</item>
	</channel>
</rss>